<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC</title>
	<atom:link href="http://www.abcgrouphealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcgrouphealth.com</link>
	<description>ABC is a Group Health Provider for small to medium sized businesses in the Los Angeles and Orange County Area</description>
	<lastBuildDate>Fri, 20 Apr 2012 20:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Individual mandate</title>
		<link>http://www.abcgrouphealth.com/2012/03/individual-mandate/</link>
		<comments>http://www.abcgrouphealth.com/2012/03/individual-mandate/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:18:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=660</guid>
		<description><![CDATA[A major piece of the health care reform act (PPACA) is to assure everyone that they can and should have health insurance.  Most would agree that, in addition to insurance carriers being forced to cover people that will cost them way more in claims than the average applicant due to pre-existing conditions, that a whole bunch of currently uninsured healthy people have to step up to the plate to make that viable.  A Rand study seems to minimize ...]]></description>
			<content:encoded><![CDATA[<p>A major piece of the health care reform act (PPACA) is to assure everyone that they can and should have health insurance.  Most would agree that, in addition to insurance carriers being forced to cover people that will cost them way more in claims than the average applicant due to pre-existing conditions, that a whole bunch of currently uninsured healthy people have to step up to the plate to make that viable.  A Rand study seems to minimize the impact of a carrier taking on unhealthy risks without the compensating healthy ones.  They make clear that the elimination of the mandate on individuals would double government costs for the unhealthy, it would have a relatively small impact on overall premiums.  These are really smart people, so I won’t dispute their numbers but it defies logic for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2012/03/individual-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare fraud focus</title>
		<link>http://www.abcgrouphealth.com/2012/03/medicare-fraud-focus/</link>
		<comments>http://www.abcgrouphealth.com/2012/03/medicare-fraud-focus/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:17:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=657</guid>
		<description><![CDATA[&#8220;This week, the FBI has been cracking down on Medicare fraud. It is estimated that 10% of the Medicare budget, billions and billions of taxpayer dollars, are lost to cheats and scammers.&#8221; <br />
]]></description>
			<content:encoded><![CDATA[<p>&#8220;This week, the FBI has been cracking down on Medicare fraud. It is estimated that 10% of the Medicare budget, billions and billions of taxpayer dollars, are lost to cheats and scammers.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2012/03/medicare-fraud-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope and change</title>
		<link>http://www.abcgrouphealth.com/2012/03/hope-and-change/</link>
		<comments>http://www.abcgrouphealth.com/2012/03/hope-and-change/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:16:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=654</guid>
		<description><![CDATA[HHS Secretary Kathleen Sebelius&#8217; Washington Post op-ed &#8220;touts ObamaCare&#8217;s alleged cost-control provisions, noting that &#8216;one of the major reasons we passed the Affordable Care Act was to bring down costs.&#8217;&#8221; A columnist argues, &#8220;The possibility of savings is all they really have. And they don&#8217;t even really have that, because the evidence suggests that the policies the administration is counting on to produce those savings probably won&#8217;t have the desired effect.&#8221; <br />
]]></description>
			<content:encoded><![CDATA[<p>HHS Secretary Kathleen Sebelius&#8217; Washington Post op-ed &#8220;touts ObamaCare&#8217;s alleged cost-control provisions, noting that &#8216;one of the major reasons we passed the Affordable Care Act was to bring down costs.&#8217;&#8221; A columnist argues, &#8220;The possibility of savings is all they really have. And they don&#8217;t even really have that, because the evidence suggests that the policies the administration is counting on to produce those savings probably won&#8217;t have the desired effect.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2012/03/hope-and-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans “slowly embrace” key elements of healthcare reform law</title>
		<link>http://www.abcgrouphealth.com/2012/03/americans-slowly-embrace-key-elements-of-healthcare-reform-law/</link>
		<comments>http://www.abcgrouphealth.com/2012/03/americans-slowly-embrace-key-elements-of-healthcare-reform-law/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:15:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=651</guid>
		<description><![CDATA[A Harris poll finds &#8220;Americans are slowly starting to embrace some key components of the controversial health care reform act signed into law by President Barack Obama nearly two years ago,&#8221; even though they &#8220;remain sharply divided over the legislation, with slightly more than one-third (36 percent) of adults saying they want the law repealed and 21 percent saying they want it to remain as is.&#8221; The notable exception is the individual mandate&#8230; which remains deeply unpopular.&#8217;&#8221;  The “slowly ...]]></description>
			<content:encoded><![CDATA[<p>A Harris poll finds &#8220;Americans are slowly starting to embrace some key components of the controversial health care reform act signed into law by President Barack Obama nearly two years ago,&#8221; even though they &#8220;remain sharply divided over the legislation, with slightly more than one-third (36 percent) of adults saying they want the law repealed and 21 percent saying they want it to remain as is.&#8221; The notable exception is the individual mandate&#8230; which remains deeply unpopular.&#8217;&#8221;  The “slowly embrace” and “deeply divided” parts can’t be too exciting for the administration. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2012/03/americans-slowly-embrace-key-elements-of-healthcare-reform-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness comes with limits and maybe more forms</title>
		<link>http://www.abcgrouphealth.com/2012/03/wellness-comes-with-limits-and-maybe-more-forms/</link>
		<comments>http://www.abcgrouphealth.com/2012/03/wellness-comes-with-limits-and-maybe-more-forms/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:14:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=648</guid>
		<description><![CDATA[As 50% of our premium dollars pay for people’s lifestyle choices, it would make sense that the PPACA (the first “A” standing for affordable) would include promotion of wellness, as it does.  I stay fit, don’t smoke, drink to excess, eat reasonably and don’t want to pay extra for those who choose to ignore contributors to chronic health conditions.  Employers are beginning to adopt that approach in providing those willing to get on board with better benefits and/or ...]]></description>
			<content:encoded><![CDATA[<p>As 50% of our premium dollars pay for people’s lifestyle choices, it would make sense that the PPACA (the first “A” standing for affordable) would include promotion of wellness, as it does.  I stay fit, don’t smoke, drink to excess, eat reasonably and don’t want to pay extra for those who choose to ignore contributors to chronic health conditions.  Employers are beginning to adopt that approach in providing those willing to get on board with better benefits and/or lower premium contributions than those who won’t.  Of course, genetics enters into the equation so they cannot be part of the determining factors as stated under the Genetic Information Nondiscrimination Act which currently &#8220;prohibits employers from firing us, or insurance companies from dumping us, because we are genetically predisposed to cancer.&#8221;</p>
<p>As if we need more laws, a study at Georgetown University expresses &#8220;added consumer protections are especially important because there is not enough evidence to show that workers will take action to improve their health if faced with financial penalties.&#8221; They also said, &#8220;States might want to promote the use of evidence in workplace wellness programs by requiring that programs report on the amount, timing and duration of any incentives.&#8221;  Could we possibly take one step toward some sanity without filling out another form?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2012/03/wellness-comes-with-limits-and-maybe-more-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50,000 previously uninsurable covered</title>
		<link>http://www.abcgrouphealth.com/2012/03/50000-previously-uninsurable-covered/</link>
		<comments>http://www.abcgrouphealth.com/2012/03/50000-previously-uninsurable-covered/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:13:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=645</guid>
		<description><![CDATA[Almost 50,000 Americans with serious medical conditions have gained insurance coverage thanks to the healthcare reform law, the Obama administration said in a new report.&#8221;  The new &#8220;report focuses on individual stories of people who have been helped by the Pre-existing Condition Insurance Plan (PCIP) program.&#8221; Understandably, people who are going to receive more in benefits than they pay in premiums will jump on the bandwagon of guaranteed coverage.  <br />
That is the backdrop for a Gallup poll ...]]></description>
			<content:encoded><![CDATA[<p>Almost 50,000 Americans with serious medical conditions have gained insurance coverage thanks to the healthcare reform law, the Obama administration said in a new report.&#8221;  The new &#8220;report focuses on individual stories of people who have been helped by the Pre-existing Condition Insurance Plan (PCIP) program.&#8221; Understandably, people who are going to receive more in benefits than they pay in premiums will jump on the bandwagon of guaranteed coverage.  </p>
<p>That is the backdrop for a Gallup poll showing &#8220;the number of uninsured adults has risen steadily during the Obama administration,&#8221; Sounds like contradiction?  Premiums continue to rise dramatically causing people to drop coverage if they are not sick.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2012/03/50000-previously-uninsurable-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitudes about the individual mandate</title>
		<link>http://www.abcgrouphealth.com/2012/03/attitudes-about-the-individual-mandate/</link>
		<comments>http://www.abcgrouphealth.com/2012/03/attitudes-about-the-individual-mandate/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:10:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=642</guid>
		<description><![CDATA[According to a new Kaiser Family Foundation poll, less than one third believe the health care reform act will be upheld by the Supreme Court.  Only 17% would rule in favor if they handing down the judgment!  54% would have the court remove the mandate that individuals purchase coverage.  A USA Today/Gallup poll found that &#8220;nearly two years after President Obama signed his landmark healthcare package into law, three-quarters of registered voters believe the law&#8217;s requirement that ...]]></description>
			<content:encoded><![CDATA[<p>According to a new Kaiser Family Foundation poll, less than one third believe the health care reform act will be upheld by the Supreme Court.  Only 17% would rule in favor if they handing down the judgment!  54% would have the court remove the mandate that individuals purchase coverage.  A USA Today/Gallup poll found that &#8220;nearly two years after President Obama signed his landmark healthcare package into law, three-quarters of registered voters believe the law&#8217;s requirement that every American carry health insurance is unconstitutional.&#8221;  The numbers become more dramatic broken down by party affiliation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2012/03/attitudes-about-the-individual-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contraception battles</title>
		<link>http://www.abcgrouphealth.com/2012/03/contraception-battles/</link>
		<comments>http://www.abcgrouphealth.com/2012/03/contraception-battles/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:09:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=639</guid>
		<description><![CDATA[In case you hadn’t noticed, the Catholic health care system is not the least bit wild about providing contraception coverage to their employees as it violates one of their closely held tenets.  Forcing them to pay for contraception, abortions and sterilization, really?  The administration tried to mollify them by shifting the cost to the insurer, stating the Catholics wouldn’t actually have to pay for it.  Free?  I want some!  Sorry, but this is typical of ...]]></description>
			<content:encoded><![CDATA[<p>In case you hadn’t noticed, the Catholic health care system is not the least bit wild about providing contraception coverage to their employees as it violates one of their closely held tenets.  Forcing them to pay for contraception, abortions and sterilization, really?  The administration tried to mollify them by shifting the cost to the insurer, stating the Catholics wouldn’t actually have to pay for it.  Free?  I want some!  Sorry, but this is typical of bureaucratic shell games.  If their ploy really took wings and worked, you and I end up paying higher premiums so politicians can keep their constituents fat, dumb and happy.  It doesn’t matter whether that all “magically” gets paid by us subsidizing premiums or through tax dollars, you and I will pay!</p>
<p>Some states are taking the same position, asking for exemptions for secular groups, also.  Apparently, this is not just a “religious” thing.  Conservatives are leveraging all this for the upcoming election.  </p>
<p>Meanwhile, the Senate voted along party lines to uphold the mandate for contraception.  &#8220;The 51-to-48 vote illustrated a sharp divide between the parties..” noting that the fight was &#8220;politically charged,&#8221; and cautions that &#8220;despite the vote, Congress is not done with the contraception debate.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2012/03/contraception-battles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final rules for opting out of federal mandates</title>
		<link>http://www.abcgrouphealth.com/2012/03/final-rules-for-opting-out-of-federal-mandates/</link>
		<comments>http://www.abcgrouphealth.com/2012/03/final-rules-for-opting-out-of-federal-mandates/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:07:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=636</guid>
		<description><![CDATA[Yes, states, do, in fact, have an alternative to abiding by the PPACA.  In a statement, HHS said that &#8220;the clause &#8216;provides states with additional flexibility to improve health care for their citizens in a way that works for them while retaining the basic protections&#8217; of the federal law.&#8221;  At this point, I am clueless what that looks like, so stay tuned for more.<br />
]]></description>
			<content:encoded><![CDATA[<p>Yes, states, do, in fact, have an alternative to abiding by the PPACA.  In a statement, HHS said that &#8220;the clause &#8216;provides states with additional flexibility to improve health care for their citizens in a way that works for them while retaining the basic protections&#8217; of the federal law.&#8221;  At this point, I am clueless what that looks like, so stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2012/03/final-rules-for-opting-out-of-federal-mandates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure mounts to repeal Independent Payment Advisory Board</title>
		<link>http://www.abcgrouphealth.com/2012/03/pressure-mounts-to-repeal-independent-payment-advisory-board/</link>
		<comments>http://www.abcgrouphealth.com/2012/03/pressure-mounts-to-repeal-independent-payment-advisory-board/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:03:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=633</guid>
		<description><![CDATA[The IPAB would consist of a panel of 15 medical experts appointed by the president to recommend cuts to Medicare if costs grow faster than a targeted rate.  Sadly, this was deemed a “death panel” or “rationing board” by some conservatives, foreseeing a worst case scenario.  Simple demographics insist that Medicare costs are sure to skyrocket as unprecedented droves of baby boomers are enrolling in Medicare daily.  A Senate subpanel vote of 17-5 &#8220;underscored the bipartisan support ...]]></description>
			<content:encoded><![CDATA[<p>The IPAB would consist of a panel of 15 medical experts appointed by the president to recommend cuts to Medicare if costs grow faster than a targeted rate.  Sadly, this was deemed a “death panel” or “rationing board” by some conservatives, foreseeing a worst case scenario.  Simple demographics insist that Medicare costs are sure to skyrocket as unprecedented droves of baby boomers are enrolling in Medicare daily.  A Senate subpanel vote of 17-5 &#8220;underscored the bipartisan support for repealing the board, which Obama has made the centerpiece of his efforts to reduce Medicare spending. It also provided evidence the legislation could have a shot at passing the Senate.&#8221; In an election year, the Hill says that if a vote to repeal the panel came to the Senate, many Democrats &#8220;would be in a tight spot.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2012/03/pressure-mounts-to-repeal-independent-payment-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

