<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC</title>
	<atom:link href="http://www.abcgrouphealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcgrouphealth.com</link>
	<description>ABC is a Group Health Provider for small to medium sized businesses in the Los Angeles and Orange County Area</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:08:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Supremes &#8211; Will PPACA (health care reform) survive until the election?</title>
		<link>http://www.abcgrouphealth.com/2011/12/supremes-will-ppaca-health-care-reform-survive-until-the-election/</link>
		<comments>http://www.abcgrouphealth.com/2011/12/supremes-will-ppaca-health-care-reform-survive-until-the-election/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:24:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=563</guid>
		<description><![CDATA[Toward the end of the 1st quarter, the Supreme Court should have heard challenges to the health care reform law.  Has to be exciting in the midst of an election year!  The 26 states behind the challenge are hoping the 11th Circuit Court of Appeals decision to strike down the law will stand.  Justice Roberts said they have allocated 5 ½ hours of arguments on the constitutionality of mandating individuals to purchase health insurance and related issues. ...]]></description>
			<content:encoded><![CDATA[<p>Toward the end of the 1st quarter, the Supreme Court should have heard challenges to the health care reform law.  Has to be exciting in the midst of an election year!  The 26 states behind the challenge are hoping the 11th Circuit Court of Appeals decision to strike down the law will stand.  Justice Roberts said they have allocated 5 ½ hours of arguments on the constitutionality of mandating individuals to purchase health insurance and related issues.  Look for a decision late June.</p>
<p>An interesting twist is that the court has &#8220;also signaled that it could punt a decision on the individual mandate until 2014. In accepting the challenges to the law, the court said it would devote an hour of the arguments to the effect of the Anti-Injunction Act &#8211; a law that, in the view of some courts, could prohibit a ruling on the individual mandate until the mandate goes into effect in 2014. That could provide an escape clause if the court wants it.&#8221; </p>
<p>Erwin Chemerinsky, dean of the UC Irvine School of Law, writes that &#8220;what complicates the decision and makes the result unpredictable is whether the justices will see the issue in terms of precedent or through the partisanship that has so dominated the public debate and most of the court decisions so far.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2011/12/supremes-will-ppaca-health-care-reform-survive-until-the-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPACA difficulties – A reality check from GAO, public opinion, states, market place, Democrats</title>
		<link>http://www.abcgrouphealth.com/2011/12/ppaca-difficulties-%e2%80%93-a-reality-check-from-gao-public-opinion-states-market-place-democrats/</link>
		<comments>http://www.abcgrouphealth.com/2011/12/ppaca-difficulties-%e2%80%93-a-reality-check-from-gao-public-opinion-states-market-place-democrats/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:23:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=560</guid>
		<description><![CDATA[As the Feds take over control of the health care industry, interestingly, the Washington Post reports &#8220;Reforms meant to streamline military healthcare for severely wounded service members have in many cases worsened the bureaucracy, causing duplication, confusion and turf battles.”  “The proliferation of programs intended to better manage healthcare, may actually have the opposite effect,&#8217;&#8221; GAO Director Debra Draper told a congressional committee last month.  Ouch, that’s not good timing!<br />
Over the past year, opinions were evenly split ...]]></description>
			<content:encoded><![CDATA[<p>As the Feds take over control of the health care industry, interestingly, the Washington Post reports &#8220;Reforms meant to streamline military healthcare for severely wounded service members have in many cases worsened the bureaucracy, causing duplication, confusion and turf battles.”  “The proliferation of programs intended to better manage healthcare, may actually have the opposite effect,&#8217;&#8221; GAO Director Debra Draper told a congressional committee last month.  Ouch, that’s not good timing!</p>
<p>Over the past year, opinions were evenly split on the new health care reform.  The Kaiser Family Foundation survey showed last month was the worst results for the new law, 34% in favor, 51% against.  This month actually showed an uptick with 37% in favor, 44% against.   Even if the law is not upheld, health care in America has changed in ways that will not be easily undone.  </p>
<p>Virginia Gov. Bob McDonnell issued a scathing rebuke of how President Obama&#8217;s staff has handled its own health care law, accusing the administration of dragging its feet and preventing states from preparing to comply with the overhaul, having “missed deadlines for producing an outline of what the federal exchange would look like, leaving states at a loss for how to proceed with important deadlines fast approaching.&#8221;  In addition, for the third time in a year, Congress is squeezing the health care law in favor of other priorities.  Specifically, &#8220;some $50 billion earmarked to pay for benefits and programs in the health care overhaul in future years to fund more-immediate spending needs.&#8221;  Oh well, it’s only $50 billion.</p>
<p>Some realities of the market are coming to pass, leaving many without coverage even before most provisions of the law take effect.  American Enterprise Group &#8220;&#8216;announced in October 2011 that it would stop offering non-group health insurance in more than 20 states,&#8217; affecting 35,000 people. Sited are regulatory burdens that have also caused Empire BlueCross Blue Shield to soon eliminate plans that currently cover 20,000 businesses.<br />
Democrats &#8220;are worried that the Supreme Court will rule against President Obama&#8217;s healthcare reform law. While the lawmakers are not second-guessing the administration&#8217;s legal strategy, some are clearly bracing for defeat.&#8221;<br />
At the heart of the legal challenge to healthcare reform &#8220;is &#8216;the mandate&#8217; &#8212; a provision requiring nearly all Americans to buy coverage or pay a penalty” one that President Obama vigorously opposed as a candidate. The mandate, the most unpopular provision of the law, could be its undoing.  I would not envy the President if he is forced to defend something he once rejected.  Insurance carriers note that they can offer coverage to the previously uninsurable with substantial influx from the hundreds of thousands mandated to buy coverage.  Without the mandate, everyone’s premiums would increase disproportionately to cover the high risk population that will surely apply.<br />
The Cato Institute notes a legal mistake in the hastily drafted bill provides that only a state run exchange (a co-op for individuals and businesses can offer the much touted federal subsidies.  Thus far, less than 20 states have created said exchanges, leaving at least 30 preferring to allow the feds to create one for them.  60% of the states with plans missing subsidies?  Should be interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2011/12/ppaca-difficulties-%e2%80%93-a-reality-check-from-gao-public-opinion-states-market-place-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news – The brighter side of reform</title>
		<link>http://www.abcgrouphealth.com/2011/12/good-news-%e2%80%93-the-brighter-side-of-reform/</link>
		<comments>http://www.abcgrouphealth.com/2011/12/good-news-%e2%80%93-the-brighter-side-of-reform/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:21:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=557</guid>
		<description><![CDATA[The government said 2.5 million young adults who were uninsured now have received health insurance because of that law, which allows children to stay on their parents&#8217; insurance until age 26.  “Young adult” is losing its meaning!<br />
Fraud prosecutions reached an astounding high last year, increasing 69 percent from the year earlier!<br />
Medicare will pay for screening and counseling services to help obese patients lose weight has opened an old debate about who can best help people slim down. ...]]></description>
			<content:encoded><![CDATA[<p>The government said 2.5 million young adults who were uninsured now have received health insurance because of that law, which allows children to stay on their parents&#8217; insurance until age 26.  “Young adult” is losing its meaning!</p>
<p>Fraud prosecutions reached an astounding high last year, increasing 69 percent from the year earlier!</p>
<p>Medicare will pay for screening and counseling services to help obese patients lose weight has opened an old debate about who can best help people slim down.  Seen a “lap band” billboard lately?  Think there’s any money there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2011/12/good-news-%e2%80%93-the-brighter-side-of-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27% cut in pay, technology, end of life, the other end of the spectrum</title>
		<link>http://www.abcgrouphealth.com/2011/12/27-cut-in-pay-technology-end-of-life-the-other-end-of-the-spectrum/</link>
		<comments>http://www.abcgrouphealth.com/2011/12/27-cut-in-pay-technology-end-of-life-the-other-end-of-the-spectrum/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:20:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=553</guid>
		<description><![CDATA[If you were a doctor, how would you like your New Year gift to be a 27% cut in fees for treating Medicare patients if Congress doesn’t take action before January 1, 2012?  That could undermine health care for millions of elderly and disabled beneficiaries.  It appears that a two-year fix is the most doctors can expect for the holidays.  All of this is simply a mega shell game involving hundreds of millions of dollars as well ...]]></description>
			<content:encoded><![CDATA[<p>If you were a doctor, how would you like your New Year gift to be a 27% cut in fees for treating Medicare patients if Congress doesn’t take action before January 1, 2012?  That could undermine health care for millions of elderly and disabled beneficiaries.  It appears that a two-year fix is the most doctors can expect for the holidays.  All of this is simply a mega shell game involving hundreds of millions of dollars as well as a major threat to our well being. Here in California, CMA President James T. Hay, MD, remarked, &#8220;The approved cuts are irresponsible and will only put the health of California&#8217;s most vulnerable population further at risk. The federal government has made a terrible mistake in approving the cuts, especially in the face of health care reform. We simply cannot treat more patients with fewer resources.&#8221;</p>
<p>Some better news is that 74% of hospitals have responded to surveys saying they are planning on investing in health information exchange services.  This is long overdue to streamline health care systems, making them more efficient and cost effective.  In addition, Medicare has proposed rules to create more transparency about financial relationships between doctors and more than 1,150 drugmakers, device manufacturers and other private interests would have to report &#8216;transfers of value&#8217; made to physicians and teaching hospitals.&#8221; </p>
<p>An inordinate portion of our health care is delivered in the last few months of our lives.  Physicians &#8220;overwhelmingly support the type of end-of-life care that sparked charges of &#8216;death panels&#8217; in the healthcare reform bill, according to a new poll&#8221;.  The poll &#8220;found that 96 percent of doctors believe it&#8217;s more important to improve dying patients&#8217; quality of life than to prolong their lives as long as possible.&#8221; The poll also found that &#8220;seventy-nine percent of the doctors surveyed said the US &#8216;spends far too much trying to extend lives,&#8217; compared with just 37 percent of the general public.&#8221;  We can’t continue to beef about health care costs and place pressure on the system to provide unproductive care.</p>
<p>On the other end of the scale, 3,500 “concierge” medical practices are charging patients annual fees to be a part of their practice, shunning any relationships with insurance carriers, while providing very personal service.  In other news, healthcare solutions using IBM Watson technology are continue to develop at Cedars-Sinai Medical Center.  Mentioned in a previous column, you can see a clip on how “Watson” works. Check out this 30 second video, spotlighting how Watson technology can help doctors find answers quicker and treat patients much faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2011/12/27-cut-in-pay-technology-end-of-life-the-other-end-of-the-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your “ex-broker”?  Reviving consumerism</title>
		<link>http://www.abcgrouphealth.com/2011/12/your-%e2%80%9cex-broker%e2%80%9d-reviving-consumerism/</link>
		<comments>http://www.abcgrouphealth.com/2011/12/your-%e2%80%9cex-broker%e2%80%9d-reviving-consumerism/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:15:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=548</guid>
		<description><![CDATA[The National Association of Insurance Commissioners proposes that Congress and HHS place broker fees outside the 20% carriers are allowed for administrative costs.  The resolution, approved by a vote of 26-20-5, was quite contentious with several dissenting commissioners, including California’s Bill Jones.  Those arguing against the resolution would prefer brokers not be compensated and the $1 billion paid to them now, instead be rebated to customers.  If we didn’t earn those fees, I would be on a ...]]></description>
			<content:encoded><![CDATA[<p>The National Association of Insurance Commissioners proposes that Congress and HHS place broker fees outside the 20% carriers are allowed for administrative costs.  The resolution, approved by a vote of 26-20-5, was quite contentious with several dissenting commissioners, including California’s Bill Jones.  Those arguing against the resolution would prefer brokers not be compensated and the $1 billion paid to them now, instead be rebated to customers.  If we didn’t earn those fees, I would be on a beach in Baja right now.  However, PPACA (health care reform law) has established a role for the NAIC to help develop the MLR (minimum losss ratio) requirements and has accepted virtually all of its counsel to date.   </p>
<p>High deductible, consumer driven health plans continue to attract the attention of the public sector as a Mercer survey shows 32% of companies with 500 or more employees offering them, up from 23% in 2010, lowering costs by 20%.  Wells Fargo&#8217;s Iowa employees will no longer have traditional health insurance but, instead a choice between high-deductible insurance plans tied to health reimbursement accounts or health savings accounts.  Engaging the consumer is a must if costs are to be controlled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2011/12/your-%e2%80%9cex-broker%e2%80%9d-reviving-consumerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Benefit Center Launches Wellness Programs – City of Chicago follows suit.</title>
		<link>http://www.abcgrouphealth.com/2011/09/advanced-benefit-center-launches-wellness-programs-%e2%80%93-city-of-chicago-follows-suit/</link>
		<comments>http://www.abcgrouphealth.com/2011/09/advanced-benefit-center-launches-wellness-programs-%e2%80%93-city-of-chicago-follows-suit/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:52:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=439</guid>
		<description><![CDATA[Seriously, I have been preaching lifestyle choices as THE greatest single contributor to double digit increases in medical costs for years.  Even though large entities’ plans are more grandiose (and socially motivated); we do share the common, measurable goal of behavioral changes.  This is just the beginning of actually DOING something about it instead of just talking about it.  Far less than 10% of employees drive two-thirds of the costs which are centered on 5 manageable chronic ...]]></description>
			<content:encoded><![CDATA[<p>Seriously, I have been preaching lifestyle choices as THE greatest single contributor to double digit increases in medical costs for years.  Even though large entities’ plans are more grandiose (and socially motivated); we do share the common, measurable goal of behavioral changes.  This is just the beginning of actually DOING something about it instead of just talking about it.  Far less than 10% of employees drive two-thirds of the costs which are centered on 5 manageable chronic diseases.  Incentives AND disincentives are needed to facilitate positive behavioral changes.  Ask us about implementation with net-zero costs to employer.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2011/09/advanced-benefit-center-launches-wellness-programs-%e2%80%93-city-of-chicago-follows-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Spending Does Not Necessarily Improve Life</title>
		<link>http://www.abcgrouphealth.com/2011/09/healthcare-spending-does-not-necessarily-improve-life/</link>
		<comments>http://www.abcgrouphealth.com/2011/09/healthcare-spending-does-not-necessarily-improve-life/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:45:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=436</guid>
		<description><![CDATA[David Brookes, in an opinion column in the New York Times speaks for me as well. &#8220;This fiscal crisis is about many things, but one of them is our inability to face death &#8212; our willingness to spend our nation into bankruptcy to extend life for a few more sickly months.&#8221; Brooks asserts, &#8220;We have the illusion that in spending so much on health care we are radically improving the quality of our lives. We have the illusion that through ...]]></description>
			<content:encoded><![CDATA[<p>David Brookes, in an opinion column in the New York Times speaks for me as well. &#8220;This fiscal crisis is about many things, but one of them is our inability to face death &#8212; our willingness to spend our nation into bankruptcy to extend life for a few more sickly months.&#8221; Brooks asserts, &#8220;We have the illusion that in spending so much on health care we are radically improving the quality of our lives. We have the illusion that through advances in medical research we are in the process of eradicating deadly diseases.&#8221; But, in reality, Brooks argues, all modern medicine and the large amount of spending on healthcare has done is slightly extend the lives of people who are already very ill. Brooks says it would be better for people to focus on caring for the sick, as well as curing them, and accepting death as part of life. </p>
<p>Client day 2011</p>
<p>Our 4th Annual Client Day, October 19, is just weeks away.  Steve Sell, President of Health Net California, will give us an insurer’s perspective on health care reform, answering key questions:<br />
•	Is there an upside to health care reform?<br />
•	What can you do to curb costs?<br />
•	Will there be better, new options for small business?<br />
•	What should employers be concerned about?</p>
<p>If you haven’t registered, please contact Lisa immediately as last year sold out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2011/09/healthcare-spending-does-not-necessarily-improve-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precursors of Feds Inserting Themselves into Health Care</title>
		<link>http://www.abcgrouphealth.com/2011/09/precursors-of-feds-inserting-themselves-into-health-care/</link>
		<comments>http://www.abcgrouphealth.com/2011/09/precursors-of-feds-inserting-themselves-into-health-care/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:44:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=434</guid>
		<description><![CDATA[A Seattle Times guest columnist writes that the Obama Administration &#8220;recently announced it wants to spy on your doctor. The government planned to pay &#8216;mystery patients&#8217; to call doctors and find out whether they are willing to accept the prices set by Medicaid and Medicare.&#8221; After much criticism from consumers and lawmakers, &#8220;government officials temporarily suspended the calls.&#8221; Stark says, &#8220;Federal officials sending fake patients to spy on doctors is not only unethical, it is one more disturbing indicator of ...]]></description>
			<content:encoded><![CDATA[<p>A Seattle Times guest columnist writes that the Obama Administration &#8220;recently announced it wants to spy on your doctor. The government planned to pay &#8216;mystery patients&#8217; to call doctors and find out whether they are willing to accept the prices set by Medicaid and Medicare.&#8221; After much criticism from consumers and lawmakers, &#8220;government officials temporarily suspended the calls.&#8221; Stark says, &#8220;Federal officials sending fake patients to spy on doctors is not only unethical, it is one more disturbing indicator of why government price controls on health-care services don&#8217;t work.&#8221; He argues that the Administration wanted to &#8220;spy&#8221; on physicians &#8220;simply because the problem of finding a doctor for Medicare and Medicaid patients is about to get much worse. The government needs to build a public case against doctors who see private-insurance patients but not government-covered patients.&#8221; </p>
<p>With much greater subtlety, anyone applying for coverage through the mandated state exchanges must complete an exhaustive questionnaire that will press themselves and their EMPLOYERS into state and federal programs, fines and penalties as unforeseen (?) consequences.  </p>
<p>Effective September 1, 2011, for the first time in history, the feds will be reviewing health insurance companies’ rate increases above 10% for individual and small group plans in those 10 states where it determines state officials have not adequately regulated premiums, In future years, states will be allowed to move that % up or down, depending on their state’s trend.  For now, California is not one of them.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2011/09/precursors-of-feds-inserting-themselves-into-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Impact of Health Reform Provisions</title>
		<link>http://www.abcgrouphealth.com/2011/09/possible-impact-of-health-reform-provisions/</link>
		<comments>http://www.abcgrouphealth.com/2011/09/possible-impact-of-health-reform-provisions/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:42:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=432</guid>
		<description><![CDATA[Politico reports, &#8220;Critics and supporters of the health reform law have one thing in common: Neither group knows what the most wide-reaching changes of the law look like in the real world. Those changes &#8212; to the insurance market, to patient care and to control of Medicare costs &#8212; simply don&#8217;t exist yet.&#8221;  It points out that the healthcare &#8220;law does have the potential to radically change the way the average American experiences the health care system. And each ...]]></description>
			<content:encoded><![CDATA[<p>Politico reports, &#8220;Critics and supporters of the health reform law have one thing in common: Neither group knows what the most wide-reaching changes of the law look like in the real world. Those changes &#8212; to the insurance market, to patient care and to control of Medicare costs &#8212; simply don&#8217;t exist yet.&#8221;  It points out that the healthcare &#8220;law does have the potential to radically change the way the average American experiences the health care system. And each separate arena is encountering different obstacles in the ramp up to full implementation in 2014.&#8221; </p>
<p>For example, Washington Post notes that Medicare payments would be reduced to hospitals with higher than average readmission rates.  While hospitals generally see their job as done once a patient is released, this recently released rule would change that paradigm, prompting them to have to follow up to assure patients are obtaining and taking medications and seeing their doctors for follow up care.</p>
<p>Try to reconcile this &#8211; about half the American public believes tax increases on the wealthy and reducing government spending should play a role in reducing the federal deficit, according to Kaiser Family Foundation.  However, &#8220;in that same survey, 59 percent said do not cut Medicare and 48 percent do not want reductions in Medicaid.&#8221;  Not in my backyard?</p>
<p>Almost in the same breath, The Hill reports &#8220;The federal government wasted almost $48 billion in improper payments in Medicare last year, the most of any government program, federal officials testified&#8221; concluding that the &#8220;Health and Human Services Department has been making progress in cutting back on improper payments, but has a long way to go.&#8221; The blog entry pointed out that fraud is partly responsible for improper payments.  And insurance company profits are personified as “the dark side”?</p>
<p>A number, approaching majority, of both the House and Senate have written Medicare administrator Dr. Donald Berwick to not go to hard on payments to hospitals, citing a 7% NEGATIVE margin for hospitals in 2011.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2011/09/possible-impact-of-health-reform-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds and Faith Clash</title>
		<link>http://www.abcgrouphealth.com/2011/09/feds-and-faith-clash/</link>
		<comments>http://www.abcgrouphealth.com/2011/09/feds-and-faith-clash/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:41:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.abcgrouphealth.com/?p=430</guid>
		<description><![CDATA[Sister Carol Keehan, speaking as president of the 600-member umbrella group of Catholic hospitals, said, &#8220;What we are trying to do is make workable the conscience protection the administration says it is willing to give.&#8221;  At issue is the mandate for all health plans to provide cost free birth control.  More than the ultimate outcome of this issue, it is of more interest to me that both hospitals as well as higher education, for the most part, sprang ...]]></description>
			<content:encoded><![CDATA[<p>Sister Carol Keehan, speaking as president of the 600-member umbrella group of Catholic hospitals, said, &#8220;What we are trying to do is make workable the conscience protection the administration says it is willing to give.&#8221;  At issue is the mandate for all health plans to provide cost free birth control.  More than the ultimate outcome of this issue, it is of more interest to me that both hospitals as well as higher education, for the most part, sprang from religious communities generations ago.  It strikes me as more than somewhat profound that such a huge sector and foundation of our health care system would have to act against its conscience (whether we agree with it or not) to comply with public mandates.  HHS spokesman Richard Sorian &#8220;said the administration is open to considering alternatives.&#8221; Sorian stated, &#8220;We look forward to hearing from the public as we work to strike the balance between providing access to proven prevention and respecting religious beliefs.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcgrouphealth.com/2011/09/feds-and-faith-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

